Rose Tint ESG 25g
Rose Tint ESG 25g is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Description
Description
ESG (EASY Soak Gel) Rose Tint
Searching for a quintessential shade to add to your salon’s selection? This Rose Tint Easy Soak Gel product has a clear hue with a tint of pink that’s sure to delight customers.
Designed for professionals, this creamy and self-levelling solution can be easily applied to properly prepared nails for either building or extension purposes.
Simply apply even layers of the product until the desired level of coverage is achieved for a pigmented, shiny, and durable finish. Looking for extra colour vibrancy or gloss? Top with C Jel P polish.
To remove, the bulk of the product should be filed away and the nails soaked in acetone – easy! Plus, with no primer or base coat required, application is just as simple as removal.
For individuals concerned about potential irritants, allow CJP Nails to put your mind at ease. All our ESG products are made in the UK and free from HEMA, TPO, and DMPT.
With a generous 25g of product, you’ll also have no problems keeping your customers happy when (inevitably!) this classic shade becomes one of the most popular nail gel options.
Need a colour reference for this stunning pink-tinted hue? Simply pop a blob of the product inside the topper and cure to give customers a clearer idea of how the shade would look when finished.
Colour - Clear with a Pink Tint
HEMA FREE
MADE IN THE UK
Directions for use:
Prep nails and apply a scrub layer of ESG and cure for 60 secs/2 mins UV. Apply an additional 2/3 layers curing in-between each coat. To remove file down structure and soak. Perfect for building or extending.
Delivery and Shipping
Delivery and Shipping
Please choose the preferred shipping method at checkout.
We aim to ship orders in order of placement unless the Jump the Que option is selected.
| Country | Dangerous Goods Excepted | Delivery Charge Excluding Dangerous Goods | Delivery Charge Including Dangerous Goods | Free shipping threshold Without Dangerous Goods | Free Shipping Threshold With Dangerous Goods |
|---|---|---|---|---|---|
| Mainland Uk | £6 | £75 Excluding VAT | £75 Excluding VAT | ||
| Premium Postcodes: AB36-38, AB55-56, FK17-21, IV1-39, IV52-54, IV63, KW1-14, PA21-40, PH19-26, PH30-41, PH49-50, HS1-9, IV40-51, IV55-56, KA27-28, KW15-17, PA20, PA41-49, PA60-78, PH42-44, ZE1-3 | £13 | £13 | £100 Excl. VAT | £100 Excl. VAT | |
| N.I | £13 | £13 | £120 Excl. VAT | £120 Excl. VAT | |
| R.O.I | £20 | £30 | £120 | £150 | |
| Isle Of Man | £13 | N/A | £100 Excl. VAT | N/A | |
| Isle Of White | £13 | £13 | £100 Excl. VAT | £100 Excl. VAT | |
| Guernsey | £13 | £18 | £80.00 | £120 | |
| Jersey | £13 | £18 | £80.00 | £120.00 | |
| Albania | £26 | £40 | £120 | £200 | |
| Algeria | £35 | N/A | £200 | N/A | |
| Angola | £35 | N/A | £200 | N/A | |
| Antigua and Barbuda | £35 | N/A | £200 | N/A | |
| Armenia | £35 | N/A | £200 | N/A | |
| Aruba | £25 | N/A | £200 | N/A | |
| Australia | £45 | N/A | £165 | N/A | |
| Austria | £20 | £25 | £80.00 | £120.00 | |
| Bahamas | £35 | N/A | £200 | N/A | |
| Bahrain | £25 | £42 | £120 | £250 | |
| Bangladesh | £25 | N/A | £120 | N/A | |
| Barbados | £35 | N/A | £200 | N/A | |
| Belarus | £50 | N/A | £250 | ||
| Belgium | £25 | £37 | £130.00 | £180.00 | |
| Bermuda | £35 | £50 | £200 | £250 | |
| Bosnia and Herzegovina | £23 | £40 | £120 | £200 | |
| Brunei Darussalam | £32 | £50 | £180 | £250 | |
| Bulgaria | £21 | £25 | £80.00 | £120.00 | |
| Cambodia | £40 | £57 | £120 | £250 | |
| Cameroon | £35 | £50 | £200 | £250 | |
| Canada | £40 | N/A | £150 | N/A | |
| Cape Verde | £35 | N/A | £200 | N/A | |
| Cayman Islands | £35 | £52 | £200 | £250 | |
| Chile | £35 | N/A | £200 | N/A | |
| Colombia | £50 | N/A | £200 | N/A | |
| Costa Rica | £35 | N/A | £200 | N/A | |
| Croatia | £20 | £25 | £80.00 | £120.00 | |
| Cuba | £35 | N/A | £200 | N/A | |
| Cyprus | £55 | £95 | £250.00 | £395.00 | |
| Czech Republic | £20 | £25 | £80.00 | £120.00 | |
| Denmark | £25 | £37 | £130.00 | £180.00 | |
| Dominica | £39 | N/A | £200 | N/A | |
| Dominican Republic | £35 | N/A | £200 | N/A | |
| Ecuador | £35 | N/A | £200 | N/A | |
| Egypt | £35 | N/A | £200 | N/A | |
| Eritrea | £35 | N/A | £200 | N/A | |
| Estonia | £20 | £25 | £80.00 | £120.00 | |
| Falkland Islands (Malvinas) | £35 | N/A | £200 | N/A | |
| Fiji | £35 | N/A | £200 | N/A | |
| Finland | £24 | £37 | £130.00 | £180.00 | |
| France | £25 | £37 | £130.00 | £180.00 | |
| Gabon | £35 | £50 | £200 | £250 | |
| Gambia | £35 | N/A | £200 | n/a | |
| Georgia | £35 | N/A | £200 | n/a | |
| Germany | £17 | £22 | £80.00 | £120.00 | |
| Ghana | £35 | £50 | £200 | £250 | |
| Gibraltar | £17 | £21 | £80 | £120 | |
| Grenada | £35 | N/A | £200 | N/A | |
| Hungary | £20 | £25 | £80.00 | £120.00 | |
| Iceland | £21 | £38 | £120 | £200 | |
| India | £25 | N/A | £120 | N/A | |
| Iraq | £80 | £97 | £200 | £300 | |
| Israel | £20 | N/A | £120 | ||
| Italy | £18 | £23 | £80.00 | £120.00 | |
| Jamaica | £35 | N/A | £200 | N/A | |
| Japan | £40 | N/A | £120 | N/A | |
| Kenya | £35 | N/A | £200 | N/A | |
| Kuwait | £25 | £42 | £120 | £250 | |
| Kyrgyzstan | £35 | N/A | £200 | N/A | |
| Latvia | £19 | £24 | £80.00 | £120.00 | |
| Liechtenstein | £17 | £22 | £100 | £120 | |
| Lithuania | £20 | £25 | £120.00 | £180.00 | |
| Luxembourg | £15 | £20 | £80.00 | £120.00 | |
| Macedonia | £21 | £38 | £120 | £200 | |
| Madagascar | £35 | N/A | £200 | N/A | |
| Malaysia | £25 | £32 | £120 | £250 | |
| Mali | £50 | £67 | £250 | £400 | |
| Martinique | £35 | N/A | £200 | N/A | |
| Mauritania | £35 | N/A | £200 | N/A | |
| Mauritius | £35 | N/A | £200 | N/A | |
| Mexico | £21 | N/A | £120 | N/A | |
| Monaco | £16 | £21 | £80 | £120 | |
| Montenegro | £21 | £38 | £180 | £220 | |
| Morocco | £49 | £67 | £200 | £250 | |
| Nepal | £25 | N/A | £120 | N/A | |
| Netherlands | £25 | £37 | £130.00 | £180.00 | |
| New Zealand | £29 | N/A | £120 | N/A | |
| Nigeria | £35 | £50 | £200 | £250 | |
| rway | £17 | £22 | £80 | £120 | |
| Pakistan | £35 | N/A | £200 | N/A | |
| Paraguay | £35 | N/A | £200 | N/A | |
| Philippines | £25 | £42 | £120 | £250 | |
| Poland | £19 | £25 | £100.00 | £120.00 | |
| Portugal | £18 | £23 | £80.00 | £120.00 | |
| Puerto Rico | £35 | N/A | £200 | N/A | |
| Qatar | £25 | N/A | £120 | N/A | |
| Romania | £19 | £25 | £120.00 | £180.00 | |
| Saint Lucia | £35 | N/A | £200 | N/A | |
| San Marino | £15 | £18 | £80 | N/A | |
| Saudi Arabia | £30 | £47 | £180 | £250 | |
| Serbia | £21 | £38 | £120 | £250 | |
| Singapore | £25 | £42 | £120 | £250 | |
| Slovakia | £24 | £28 | £120.00 | £150.00 | |
| Slovenia | £25 | £29 | £100.00 | £120.00 | |
| South Africa | £25 | N/A | £120 | N/A | |
| Sri Lanka | £25 | N/A | £120 | N/A | |
| Sweden | £25 | £37 | £130 | £180 | |
| Switzerland | £21 | £27 | £100 | £120 | |
| Taiwan | £25 | N/A | £120 | N/A | |
| Thailand | £25 | £32 | £120.00 | £250.00 | |
| Trinidad and Tobago | £35 | £50 | £200 | £280 | |
| Tunisia | £35 | N/A | £200 | N/A | |
| Turkey | £21 | £37 | £120 | £200 | |
| Uganda | £35 | N/A | £200 | N/A | |
| Ukraine | £21 | £37 | £120 | £200 | |
| United Arab Emirates | £65 | £100 | £200 | £325 | |
| United States | £30 | £55 | £140.00 | £250.00 | |
| Uruguay | £35 | N/A | £250 | N/A | |
| Viet Nam | £25 | £32 | £200 | £250 | |
| Virgin Islands U.S. | £34 | N/A | £200 | N/A | |

